Rate card
Sponsor the aviation briefing.
A week is five weekday issues, Monday through Friday, of one section. Aviation is the launch list. Launch prices below are for a section with 0-2,500 subscribers. The archive listing stays on the site.
The same launch prices apply to Legal, which is also live. Pick the section in checkout.
Launch placements
| Placement | What you get | Weekly price | Founding price |
|---|---|---|---|
| Primary sponsor | Top of every issue that week, logo plus about 100 words plus 2 calls to action, plus a permanent listing in the web archive. | $300 | $150 |
| Secondary | Mid-issue, about 50 words, 1 call to action. | $175 | $90 |
| Classified / Quick link | Bottom of the issue, about 25 words, 1 link. | $100 | $50 |
| Section site banner | Banner on the section home and its article pages for 7 days. | $100 | $50 |
| Featured tool listing | Sponsored card in the section tool directory for 30 days. | $150 / month | $75 / month |
| Bundle | Primary plus site banner plus featured listing plus one X post. Saves about 20% against buying those pieces separately. | $500 | $250 |
Maximum 3 newsletter sponsors per issue. Exclusivity, the only sponsor that week, is 50% more. Founding price: the first 10 sponsors, locked for 3 months, then the current tier with a 25% loyalty discount for 3 more months.
Founding sponsor offer
The founding rate is half the launch price. It is for the first 10 sponsors and stays in place for 3 months of bookings. After that, the sponsor moves to whatever subscriber tier the section is in, with a 25% loyalty discount for 3 more months. Check the founding box in checkout. If Stripe still shows the full price, enter the code FOUNDING.
After the first 4 weeks of sending, we will set a click bar. If a paid week comes in under that bar, the sponsor gets a makeup week. The bar is not set yet, and we will not invent a number for it.
Price ladder
Primary slot, per week. Secondary is 60% of primary. Classified is 35% of primary. The 0-1,000 row is a floor, so the per-subscriber figure is not meaningful there. Open rate and audience makeup will be published on this page once a month of aviation issues has been sent. Those figures are not published yet.
| Active subscribers | Primary / week | Secondary | Classified | Note |
|---|---|---|---|---|
| 0-1,000 | $300 | $180 | $105 | Floor |
| 1,000-2,500 | $400 | $240 | $140 | About $32-$80 per 1,000 subs per issue |
| 2,500-5,000 | $750 | $450 | $263 | About $30-$60 per 1,000 subs per issue |
| 5,000-10,000 | $1,250 | $750 | $438 | About $25-$50 per 1,000 subs per issue |
| 10,000-25,000 | $2,500 | $1,500 | $875 | About $20-$50 per 1,000 subs per issue |
| 25,000-50,000 | $4,500 | $2,700 | $1,575 | About $18-$36 per 1,000 subs per issue |
| 50,000+ | Quote | 60% of primary | 35% of primary | Quote, about $15-$20 per 1,000 subs per issue |
Reserved weeks
- Primary sponsor in Aviation
Payment Links are optional. If checkout is not connected yet, email sponsors@vizonix.com with the placement and the Monday you want.
Questions about a bundle or a multi-week run: sponsors@vizonix.com.